School Overview
Grade | Washington Bilingual Elementary School |
---|---|
Kind | 51 |
1 | 51 |
2 | 44 |
3 | 50 |
4 | 45 |
5 | 44 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Washington Bilingual Elementary School |
---|---|
2003 | 285 |
2002 | 291 |
2001 | 299 |
2000 | 291 |
1999 | 283 |
1998 | 287 |
1997 | 285 |
1996 | 302 |
1995 | 275 |
1994 | 271 |
1993 | 263 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Washington Bilingual Elementary School |
---|---|
2003 | 16 |
2002 | 18 |
2001 | 18 |
2000 | 19 |
1999 | 18 |
1998 | 18 |
1997 | 17 |
1996 | 16 |
1995 | 15 |
1994 | 15 |
1993 | 15 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
Year | Washington Bilingual Elementary School | Colorado | Boulder Valley School District No. Re2 |
---|---|---|---|
2003 | 18:1 | 16:1 | 17:1 |
2002 | 16:1 | 17:1 | 17:1 |
2001 | 17:1 | 17:1 | 18:1 |
2000 | 15:1 | 17:1 | 17:1 |
1999 | 16:1 | 17:1 | 19:1 |
1998 | 16:1 | 18:1 | 18:1 |
1997 | 17:1 | 18:1 | 19:1 |
1996 | 18:1 | 18:1 | 19:1 |
1995 | 18:1 | 18:1 | 18:1 |
1994 | 18:1 | 18:1 | 18:1 |
1993 | 18:1 | 18:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Washington Bilingual Elementary School | Colorado | Boulder Valley School District No. Re2 |
---|---|---|---|
2003 | 1% | 1% | 1% |
2002 | 1% | 1% | 1% |
2001 | 1% | 1% | 1% |
2000 | 1% | 1% | 1% |
1999 | 1% | 1% | 1% |
1998 | 2% | 1% | 1% |
1994 | 1% | 1% | 1% |
1993 | 1% | 1% | 1% |
1992 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Washington Bilingual Elementary School | Colorado | Boulder Valley School District No. Re2 |
---|---|---|---|
2003 | 3% | 3% | 6% |
2002 | 3% | 3% | 5% |
2001 | 2% | 3% | 5% |
2000 | 1% | 3% | 5% |
1998 | 1% | 3% | 5% |
1997 | 1% | 3% | 4% |
1995 | 1% | 3% | 4% |
1994 | 1% | 2% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Washington Bilingual Elementary School | Colorado | Boulder Valley School District No. Re2 |
---|---|---|---|
2003 | 63% | 24% | 13% |
2002 | 64% | 23% | 13% |
2001 | 63% | 22% | 12% |
2000 | 64% | 21% | 11% |
1999 | 63% | 20% | 10% |
1998 | 61% | 19% | 10% |
1997 | 62% | 19% | 10% |
1996 | 62% | 18% | 10% |
1995 | 60% | 18% | 9% |
1994 | 63% | 17% | 9% |
1993 | 57% | 17% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Washington Bilingual Elementary School | Colorado | Boulder Valley School District No. Re2 |
---|---|---|---|
2003 | 1% | 6% | 2% |
2002 | 1% | 6% | 2% |
2001 | 1% | 6% | 2% |
1999 | 1% | 5% | 2% |
1998 | 1% | 5% | 2% |
1997 | 1% | 5% | 2% |
1996 | 1% | 5% | 2% |
1995 | 2% | 4% | 2% |
1994 | 1% | 5% | 1% |
1993 | 2% | 5% | 2% |
1992 | 2% | 5% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Washington Bilingual Elementary School | Colorado | Boulder Valley School District No. Re2 |
---|---|---|---|
2003 | 32% | 66% | 78% |
2002 | 31% | 67% | 79% |
2001 | 33% | 68% | 80% |
2000 | 34% | 70% | 81% |
1999 | 34% | 71% | 82% |
1998 | 35% | 72% | 82% |
1997 | 36% | 72% | 83% |
1996 | 37% | 73% | 82% |
1995 | 37% | 74% | 84% |
1994 | 34% | 75% | 85% |
1993 | 40% | 75% | 84% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Washington Bilingual Elementary School | Colorado | Boulder Valley School District No. Re2 |
---|---|---|---|
2003 | 0.50 | 0.51 | 0.36 |
2002 | 0.50 | 0.50 | 0.36 |
2001 | 0.50 | 0.49 | 0.34 |
2000 | 0.48 | 0.47 | 0.32 |
1999 | 0.49 | 0.46 | 0.31 |
1998 | 0.51 | 0.46 | 0.30 |
1997 | 0.49 | 0.45 | 0.30 |
1996 | 0.50 | 0.45 | 0.30 |
1995 | 0.51 | 0.43 | 0.28 |
1994 | 0.49 | 0.41 | 0.27 |
1993 | 0.52 | 0.41 | 0.27 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Washington Bilingual Elementary School | Colorado | Boulder Valley School District No. Re2 |
---|---|---|---|
2003 | 48% | 22% | 9% |
2002 | 46% | 21% | 9% |
2001 | 47% | 20% | 9% |
2000 | 41% | 21% | 9% |
1999 | 49% | 21% | 9% |
1998 | 53% | 22% | 10% |
1997 | 51% | 22% | 9% |
1996 | 51% | 22% | 10% |
1995 | 52% | 22% | 10% |
1994 | 45% | 21% | 9% |
1993 | 53% | 20% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Washington Bilingual Elementary School | Colorado | Boulder Valley School District No. Re2 |
---|---|---|---|
2003 | 9% | 7% | 3% |
2002 | 9% | 7% | 3% |
2001 | 8% | 7% | 3% |
2000 | 4% | 7% | 3% |