School Overview
Grade | Longfellow Elementary School |
---|---|
Kind | 39 |
1 | 40 |
2 | 27 |
3 | 31 |
4 | 26 |
5 | 31 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Longfellow Elementary School |
---|---|
2009 | 191 |
2008 | 194 |
2007 | 293 |
2006 | 297 |
2005 | 316 |
2004 | 312 |
2003 | 315 |
2002 | 307 |
2001 | 372 |
2000 | 374 |
1999 | 419 |
1998 | 526 |
1997 | 482 |
1996 | 441 |
1995 | 464 |
1994 | 450 |
1993 | 514 |
1992 | 507 |
1991 | 483 |
1990 | 462 |
1989 | 503 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Longfellow Elementary School |
---|---|
2009 | 16 |
2008 | 16 |
2007 | 20 |
2006 | 22 |
2005 | 20 |
2004 | 17 |
2003 | 19 |
2002 | 20 |
2001 | 17 |
2000 | 20 |
1999 | 21 |
1998 | 21 |
1997 | 24 |
1996 | 22 |
1995 | 21 |
1994 | 21 |
1993 | 23 |
1992 | 23 |
1991 | 24 |
1990 | 23 |
1989 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
Year | Longfellow Elementary School | Colorado | Colorado Springs School District No. 11 In The County Of E |
---|---|---|---|
2009 | 12:1 | 16:1 | 16:1 |
2008 | 12:1 | 16:1 | 16:1 |
2007 | 15:1 | 17:1 | 17:1 |
2006 | 14:1 | 16:1 | 17:1 |
2005 | 16:1 | 17:1 | 17:1 |
2004 | 18:1 | 16:1 | 17:1 |
2003 | 17:1 | 16:1 | 17:1 |
2002 | 15:1 | 17:1 | 17:1 |
2001 | 22:1 | 17:1 | 19:1 |
2000 | 19:1 | 17:1 | 18:1 |
1999 | 20:1 | 17:1 | 18:1 |
1998 | 25:1 | 18:1 | 19:1 |
1997 | 21:1 | 18:1 | 19:1 |
1996 | 21:1 | 18:1 | 19:1 |
1995 | 23:1 | 18:1 | 20:1 |
1994 | 22:1 | 18:1 | 21:1 |
1993 | 23:1 | 18:1 | 21:1 |
1992 | 22:1 | 18:1 | 19:1 |
1991 | 20:1 | 18:1 | 19:1 |
1990 | 20:1 | 18:1 | 18:1 |
1989 | 26:1 | 18:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Longfellow Elementary School | Colorado | Colorado Springs School District No. 11 In The County Of E |
---|---|---|---|
2007 | 1% | 1% | 2% |
2006 | 1% | 1% | 2% |
2005 | 1% | 1% | 2% |
2004 | 4% | 1% | 2% |
2003 | 2% | 1% | 2% |
2002 | 1% | 1% | 1% |
2001 | 2% | 1% | 2% |
2000 | 2% | 1% | 1% |
1999 | 1% | 1% | 1% |
1998 | 1% | 1% | 1% |
1997 | 1% | 1% | 1% |
1996 | 1% | 1% | 1% |
1995 | 1% | 1% | 1% |
1994 | 1% | 1% | 1% |
1993 | 1% | 1% | 1% |
1992 | 1% | 1% | 1% |
1991 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Longfellow Elementary School | Colorado | Colorado Springs School District No. 11 In The County Of E |
---|---|---|---|
2009 | 3% | 4% | 3% |
2008 | 2% | 3% | 3% |
2007 | 1% | 3% | 3% |
2006 | 3% | 3% | 3% |
2005 | 1% | 3% | 3% |
2004 | 1% | 3% | 3% |
2003 | 1% | 3% | 3% |
2002 | 2% | 3% | 3% |
2001 | 2% | 3% | 3% |
2000 | 2% | 3% | 2% |
1999 | 2% | 3% | 2% |
1998 | 3% | 3% | 2% |
1997 | 2% | 3% | 2% |
1996 | 2% | 3% | 2% |
1995 | 2% | 3% | 2% |
1994 | 2% | 2% | 2% |
1993 | 2% | 2% | 2% |
1992 | 1% | 2% | 2% |
1991 | 1% | 2% | 2% |
1990 | 2% | 2% | 3% |
1989 | 3% | 2% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Longfellow Elementary School | Colorado | Colorado Springs School District No. 11 In The County Of E |
---|---|---|---|
2009 | 20% | 28% | 22% |
2008 | 26% | 28% | 22% |
2007 | 38% | 28% | 22% |
2006 | 33% | 27% | 21% |
2005 | 29% | 26% | 20% |
2004 | 23% | 25% | 19% |
2003 | 23% | 24% | 18% |
2002 | 22% | 23% | 17% |
2001 | 22% | 22% | 16% |
2000 | 18% | 21% | 16% |
1999 | 15% | 20% | 15% |
1998 | 14% | 19% | 15% |
1997 | 11% | 19% | 14% |
1996 | 8% | 18% | 13% |
1995 | 9% | 18% | 13% |
1994 | 12% | 17% | 13% |
1993 | 8% | 17% | 12% |
1992 | 7% | 17% | 11% |
1991 | 7% | 16% | 11% |
1990 | 5% | 16% | 10% |
1989 | 6% | 16% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Longfellow Elementary School | Colorado | Colorado Springs School District No. 11 In The County Of E |
---|---|---|---|
2009 | 19% | 6% | 11% |
2008 | 19% | 6% | 11% |
2007 | 13% | 6% | 10% |
2006 | 13% | 6% | 10% |
2005 | 10% | 6% | 10% |
2004 | 13% | 6% | 10% |
2003 | 10% | 6% | 10% |
2002 | 8% | 6% | 10% |
2001 | 8% | 6% | 9% |
2000 | 10% | 5% | 10% |
1999 | 11% | 5% | 9% |
1998 | 11% | 5% | 9% |
1997 | 8% | 5% | 10% |
1996 | 8% | 5% | 10% |
1995 | 11% | 4% | 10% |
1994 | 8% | 5% | 10% |
1993 | 9% | 5% | 9% |
1992 | 8% | 5% | 9% |
1991 | 7% | 5% | 8% |
1990 | 4% | 5% | 8% |
1989 | 10% | 5% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Longfellow Elementary School | Colorado | Colorado Springs School District No. 11 In The County Of E |
---|---|---|---|
2009 | 58% | 61% | 62% |
2008 | 53% | 61% | 62% |
2007 | 47% | 62% | 63% |
2006 | 50% | 63% | 64% |
2005 | 58% | 64% | 65% |
2004 | 59% | 65% | 66% |
2003 | 64% | 66% | 67% |
2002 | 67% | 67% | 69% |
2001 | 66% | 68% | 70% |
2000 | 68% | 70% | 71% |
1999 | 71% | 71% | 73% |
1998 | 71% | 72% | 73% |
1997 | 78% | 72% | 73% |
1996 | 81% | 73% | 74% |
1995 | 77% | 74% | 74% |
1994 | 77% | 75% | 74% |
1993 | 80% | 75% | 76% |
1992 | 82% | 75% | 77% |
1991 | 84% | 76% | 78% |
1990 | 88% | 76% | 78% |
1989 | 81% | 76% | 79% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Longfellow Elementary School | Colorado | Colorado Springs School District No. 11 In The County Of E |
---|---|---|---|
2009 | 0.59 | 0.55 | 0.56 |
2008 | 0.62 | 0.55 | 0.55 |
2007 | 0.62 | 0.54 | 0.54 |
2006 | 0.63 | 0.53 | 0.53 |
2005 | 0.57 | 0.52 | 0.53 |
2004 | 0.59 | 0.52 | 0.52 |
2003 | 0.53 | 0.51 | 0.51 |
2002 | 0.50 | 0.50 | 0.49 |
2001 | 0.51 | 0.49 | 0.48 |
2000 | 0.50 | 0.47 | 0.47 |
1999 | 0.47 | 0.46 | 0.45 |
1998 | 0.47 | 0.46 | 0.44 |
1997 | 0.38 | 0.45 | 0.43 |
1996 | 0.33 | 0.45 | 0.43 |
1995 | 0.39 | 0.43 | 0.43 |
1994 | 0.39 | 0.41 | 0.43 |
1993 | 0.34 | 0.41 | 0.41 |
1992 | 0.32 | 0.40 | 0.40 |
1991 | 0.29 | 0.40 | 0.39 |
1990 | 0.22 | 0.40 | 0.37 |
1989 | 0.33 | 0.40 | 0.36 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Longfellow Elementary School | Colorado | Colorado Springs School District No. 11 In The County Of E |
---|---|---|---|
2009 | 54% | 28% | 39% |
2008 | 53% | 28% | 36% |
2007 | 66% | 27% | 35% |
2006 | 62% | 27% | 32% |
2005 | 45% | 25% | 30% |
2004 | 36% | 24% | 26% |
2003 | 32% | 22% | 24% |
2002 | 29% | 21% | 22% |
2001 | 28% | 20% | 21% |
2000 | 31% | 21% | 22% |
1999 | 31% | 21% | 23% |
1998 | 32% | 22% | 24% |
1997 | 31% | 22% | 25% |
1996 | 24% | 22% | 23% |
1995 | 26% | 22% | 24% |
1994 | 25% | 21% | 22% |
1993 | 18% | 20% | 22% |
1992 | 18% | 19% | 19% |
1991 | 19% | 18% | 19% |
1990 | 17% | 18% | 17% |
1989 | 18% | 17% | 17% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Longfellow Elementary School | Colorado | Colorado Springs School District No. 11 In The County Of E |
---|---|---|---|
2009 | 23% | 7% | 9% |
2008 | 15% | 7% | 9% |
2007 | 10% | 7% | 8% |
2006 | 10% | 6% | 8% |
2005 | 13% | 6% | 9% |
2004 | 16% | 6% | 9% |
2003 | 16% | 7% | 9% |
2002 | 15% | 7% | 10% |
2001 | 12% | 7% | 9% |
2000 | 11% | 7% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.