School Overview
Year | Falkner Elementary School |
---|---|
2020 | 284 |
2019 | 284 |
2018 | 267 |
2017 | 267 |
2016 | 282 |
2015 | 302 |
2014 | 303 |
2013 | 326 |
2012 | 321 |
2011 | 312 |
2010 | 321 |
2009 | 310 |
2008 | 307 |
2007 | 327 |
2006 | 300 |
2005 | 296 |
2004 | 323 |
2003 | 315 |
2002 | 339 |
2001 | 323 |
2000 | 307 |
1999 | 303 |
1998 | 316 |
1997 | 307 |
1996 | 297 |
1995 | 295 |
1994 | 333 |
1993 | 275 |
1992 | 321 |
1991 | 307 |
1990 | 315 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Falkner Elementary School |
---|---|
2020 | 21 |
2019 | 21 |
2018 | 22 |
2017 | 22 |
2016 | 22 |
2015 | 23 |
2014 | 20 |
2013 | 20 |
2012 | 17 |
2011 | 17 |
2010 | 18 |
2009 | 19 |
2008 | 20 |
2007 | 20 |
2006 | 20 |
2005 | 20 |
2004 | 21 |
2003 | 22 |
2002 | 20 |
2001 | 19 |
2000 | 19 |
1999 | 20 |
1998 | 20 |
1997 | 20 |
1996 | 20 |
1995 | 20 |
1994 | 21 |
1993 | 17 |
1992 | 20 |
1991 | 19 |
1990 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
Year | Falkner Elementary School | Mississippi | North Tippah School District |
---|---|---|---|
2019 | 42% | 46% | 45% |
2018 | 37% | 43% | 40% |
2017 | 22% | 37% | 26% |
2016 | 17% | 31% | 23% |
2015 | 22% | 27% | 18% |
2014 | 67% | 64% | 64% |
2013 | 52% | 68% | 64% |
2012 | 62% | 64% | 61% |
2011 | 72% | 62% | 68% |
2010 | 72% | 60% | 61% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Falkner Elementary School | Mississippi | North Tippah School District |
---|---|---|---|
2019 | 47% | 41% | 43% |
2018 | 42% | 39% | 40% |
2017 | 32% | 35% | 33% |
2016 | 22% | 33% | 28% |
2015 | 17% | 33% | 23% |
2014 | 52% | 56% | 53% |
2013 | 42% | 59% | 55% |
2012 | 52% | 56% | 55% |
2011 | 67% | 53% | 59% |
2010 | 62% | 51% | 55% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Falkner Elementary School | Mississippi | North Tippah School District |
---|---|---|---|
2020 | 14:1 | 15:1 | 14:1 |
2019 | 14:1 | 15:1 | 14:1 |
2018 | 12:1 | 16:1 | 13:1 |
2017 | 12:1 | 16:1 | 13:1 |
2016 | 13:1 | 16:1 | 14:1 |
2015 | 13:1 | 16:1 | 14:1 |
2014 | 15:1 | 16:1 | 15:1 |
2013 | 17:1 | 16:1 | 15:1 |
2012 | 19:1 | 16:1 | 15:1 |
2011 | 18:1 | 16:1 | 15:1 |
2010 | 18:1 | 16:1 | 15:1 |
2009 | 17:1 | 16:1 | 15:1 |
2008 | 16:1 | 15:1 | 14:1 |
2007 | 16:1 | 16:1 | 16:1 |
2006 | 15:1 | 16:1 | 14:1 |
2005 | 15:1 | 17:1 | 15:1 |
2004 | 15:1 | 16:1 | 14:1 |
2003 | 14:1 | 16:1 | 14:1 |
2002 | 17:1 | 17:1 | 15:1 |
2001 | 17:1 | 17:1 | 15:1 |
2000 | 16:1 | 17:1 | 16:1 |
1999 | 15:1 | 17:1 | 15:1 |
1998 | 16:1 | 18:1 | 15:1 |
1997 | 15:1 | 18:1 | 15:1 |
1996 | 15:1 | 18:1 | 15:1 |
1995 | 14:1 | 18:1 | 15:1 |
1994 | 16:1 | 18:1 | 15:1 |
1993 | 16:1 | 19:1 | 16:1 |
1992 | 16:1 | 19:1 | 16:1 |
1991 | 16:1 | 19:1 | 16:1 |
1990 | 16:1 | 19:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Falkner Elementary School | Mississippi | North Tippah School District |
---|---|---|---|
2008 | 1% | 1% | |
2007 | 1% | 1% | |
2006 | 1% | 1% | |
2005 | 1% | 1% | |
2004 | 1% | 1% | |
2003 | 1% | 1% | 1% |
2002 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Falkner Elementary School | Mississippi | North Tippah School District |
---|---|---|---|
2020 | 2% | 4% | 2% |
2019 | 2% | 4% | 2% |
2018 | 5% | 4% | 2% |
2017 | 5% | 4% | 2% |
2016 | 4% | 3% | 2% |
2014 | 4% | 3% | 2% |
2013 | 4% | 3% | 2% |
2012 | 3% | 3% | 3% |
2011 | 3% | 3% | 3% |
2010 | 3% | 2% | 2% |
2009 | 4% | 2% | 2% |
2008 | 4% | 2% | 2% |
2007 | 3% | 2% | 2% |
2006 | 3% | 1% | |
2005 | 3% | 1% | 2% |
2004 | 3% | 1% | 2% |
2003 | 3% | 1% | 1% |
2002 | 2% | 1% | 1% |
2001 | 1% | 1% | |
2000 | 1% | 1% | 2% |
1999 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Falkner Elementary School | Mississippi | North Tippah School District |
---|---|---|---|
2020 | 10% | 48% | 8% |
2019 | 10% | 48% | 8% |
2018 | 8% | 49% | 9% |
2017 | 8% | 49% | 9% |
2016 | 7% | 49% | 9% |
2014 | 12% | 49% | 11% |
2013 | 13% | 49% | 12% |
2012 | 12% | 50% | 11% |
2011 | 12% | 50% | 12% |
2010 | 12% | 50% | 11% |
2009 | 15% | 50% | 12% |
2008 | 16% | 51% | 12% |
2007 | 17% | 51% | 11% |
2006 | 21% | 51% | 12% |
2005 | 18% | 51% | 13% |
2004 | 17% | 51% | 13% |
2003 | 19% | 51% | 13% |
2002 | 20% | 51% | 14% |
2001 | 17% | 51% | 14% |
2000 | 15% | 50% | 13% |
1999 | 14% | 51% | 14% |
1998 | 15% | 51% | 14% |
1997 | 19% | 51% | 16% |
1996 | 14% | 51% | 14% |
1995 | 16% | 51% | 17% |
1994 | 19% | 51% | 16% |
1993 | 20% | 52% | 17% |
1992 | 20% | 52% | 18% |
1991 | 21% | 52% | 17% |
1990 | 23% | 51% | 18% |
1989 | 26% | 51% | 18% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Falkner Elementary School | Mississippi | North Tippah School District |
---|---|---|---|
2020 | 86% | 44% | 87% |
2019 | 86% | 44% | 87% |
2018 | 86% | 43% | 87% |
2017 | 86% | 43% | 87% |
2016 | 88% | 45% | 87% |
2014 | 83% | 45% | 85% |
2013 | 83% | 46% | 84% |
2012 | 85% | 46% | 85% |
2011 | 85% | 45% | 84% |
2010 | 85% | 46% | 86% |
2009 | 81% | 46% | 86% |
2008 | 79% | 46% | 86% |
2007 | 79% | 46% | 87% |
2006 | 75% | 46% | 88% |
2005 | 78% | 47% | 85% |
2004 | 79% | 46% | 85% |
2003 | 77% | 46% | 85% |
2002 | 77% | 46% | 84% |
2001 | 82% | 46% | 86% |
2000 | 84% | 47% | 85% |
1999 | 85% | 47% | 86% |
1998 | 85% | 48% | 86% |
1997 | 81% | 48% | 83% |
1996 | 91% | 48% | 86% |
1995 | 89% | 48% | 83% |
1994 | 86% | 48% | 84% |
1993 | 83% | 48% | 83% |
1992 | 81% | 48% | 82% |
1991 | 79% | 48% | 83% |
1990 | 77% | 49% | 82% |
1989 | 74% | 49% | 82% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Falkner Elementary School | Mississippi | North Tippah School District |
---|---|---|---|
2020 | 2% | 2% | 3% |
2019 | 2% | 2% | 3% |
2018 | 1% | 2% | 2% |
2017 | 1% | 2% | 2% |
2016 | 1% | 1% | 2% |
2014 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Falkner Elementary School | Mississippi | North Tippah School District |
---|---|---|---|
2020 | 0.25 | 0.58 | 0.24 |
2019 | 0.25 | 0.58 | 0.24 |
2018 | 0.25 | 0.58 | 0.24 |
2017 | 0.25 | 0.58 | 0.24 |
2016 | 0.22 | 0.56 | 0.23 |
2014 | 0.30 | 0.56 | 0.28 |
2013 | 0.30 | 0.55 | 0.28 |
2012 | 0.27 | 0.55 | 0.26 |
2011 | 0.26 | 0.55 | 0.28 |
2010 | 0.26 | 0.55 | 0.26 |
2009 | 0.32 | 0.54 | 0.25 |
2008 | 0.35 | 0.53 | 0.26 |
2007 | 0.35 | 0.53 | 0.24 |
2006 | 0.39 | 0.53 | 0.22 |
2005 | 0.36 | 0.52 | 0.27 |
2004 | 0.34 | 0.53 | 0.26 |
2003 | 0.37 | 0.53 | 0.27 |
2002 | 0.37 | 0.53 | 0.26 |
2001 | 0.30 | 0.53 | 0.25 |
2000 | 0.27 | 0.53 | 0.26 |
1999 | 0.26 | 0.52 | 0.25 |
1998 | 0.26 | 0.51 | 0.25 |
1997 | 0.31 | 0.51 | 0.28 |
1996 | 0.21 | 0.51 | 0.24 |
1995 | 0.23 | 0.51 | 0.29 |
1994 | 0.27 | 0.51 | 0.27 |
1993 | 0.30 | 0.51 | 0.28 |
1992 | 0.32 | 0.51 | 0.30 |
1991 | 0.34 | 0.51 | 0.28 |
1990 | 0.36 | 0.50 | 0.29 |
1989 | 0.39 | 0.51 | 0.29 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.