School Overview
Grade | Fain Elementary School |
---|---|
Pre-K | 20 |
Kind | 63 |
1 | 75 |
2 | 61 |
3 | 68 |
4 | 81 |
5 | 66 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Fain Elementary School |
---|---|
2023 | 434 |
2022 | 434 |
2021 | 434 |
2020 | 434 |
2019 | 434 |
2018 | 490 |
2017 | 490 |
2016 | 512 |
2015 | 540 |
2014 | 517 |
2013 | 498 |
2012 | 402 |
2011 | 435 |
2010 | 488 |
2009 | 509 |
2008 | 508 |
2007 | 452 |
2006 | 443 |
2005 | 473 |
2004 | 391 |
2003 | 339 |
2002 | 395 |
2001 | 430 |
2000 | 530 |
1999 | 581 |
1998 | 573 |
1997 | 615 |
1996 | 555 |
1995 | 499 |
1994 | 503 |
1993 | 521 |
1992 | 518 |
1991 | 506 |
1990 | 463 |
1989 | 369 |
1988 | 367 |
1987 | 383 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Fain Elementary School |
---|---|
2023 | 33 |
2022 | 33 |
2021 | 33 |
2020 | 33 |
2019 | 33 |
2018 | 35 |
2017 | 35 |
2016 | 37 |
2015 | 34 |
2014 | 34 |
2013 | 33 |
2012 | 33 |
2011 | 33 |
2010 | 42 |
2009 | 39 |
2008 | 38 |
2007 | 36 |
2006 | 36 |
2005 | 37 |
2004 | 32 |
2003 | 30 |
2002 | 30 |
2001 | 37 |
2000 | 37 |
1999 | 37 |
1998 | 34 |
1997 | 33 |
1996 | 31 |
1995 | 27 |
1994 | 28 |
1993 | 26 |
1992 | 32 |
1991 | 27 |
1990 | 23 |
1989 | 21 |
1988 | 23 |
1987 | 22 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
Year | Fain Elementary School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2019 | 9% | 44% | 34% |
2018 | 5% | 42% | 31% |
2017 | 4% | 41% | 28% |
2016 | 2% | 41% | 28% |
2015 | 10% | 38% | 28% |
2014 | 55% | 79% | 69% |
2013 | 72% | 83% | 72% |
2012 | 67% | 81% | 67% |
2011 | 52% | 84% | 73% |
2010 | 47% | 80% | 69% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Fain Elementary School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2019 | 7% | 45% | 37% |
2018 | 5% | 42% | 31% |
2017 | 5% | 41% | 33% |
2016 | 3% | 40% | 33% |
2015 | 10% | 39% | 32% |
2014 | 77% | 94% | 91% |
2013 | 82% | 93% | 90% |
2012 | 87% | 93% | 89% |
2011 | 72% | 91% | 87% |
2010 | 78% | 90% | 86% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Fain Elementary School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2023 | 13:1 | 14:1 | 13:1 |
2022 | 13:1 | 14:1 | 13:1 |
2021 | 13:1 | 14:1 | 13:1 |
2020 | 13:1 | 15:1 | 13:1 |
2019 | 13:1 | 15:1 | 13:1 |
2018 | 14:1 | 16:1 | 14:1 |
2017 | 14:1 | 15:1 | 14:1 |
2016 | 14:1 | 16:1 | 14:1 |
2015 | 16:1 | 16:1 | 13:1 |
2014 | 15:1 | 16:1 | 14:1 |
2013 | 15:1 | 16:1 | 13:1 |
2012 | 12:1 | 15:1 | 14:1 |
2011 | 13:1 | 15:1 | 14:1 |
2010 | 12:1 | 14:1 | 13:1 |
2009 | 13:1 | 14:1 | 13:1 |
2008 | 13:1 | 14:1 | 13:1 |
2007 | 13:1 | 14:1 | 14:1 |
2006 | 12:1 | 15:1 | 14:1 |
2005 | 13:1 | 15:1 | 14:1 |
2004 | 12:1 | 16:1 | 14:1 |
2003 | 11:1 | 16:1 | 14:1 |
2002 | 13:1 | 16:1 | 16:1 |
2001 | 12:1 | 16:1 | 15:1 |
2000 | 14:1 | 16:1 | 16:1 |
1999 | 16:1 | 15:1 | 15:1 |
1998 | 17:1 | 16:1 | 16:1 |
1997 | 19:1 | 16:1 | 17:1 |
1996 | 18:1 | 16:1 | 17:1 |
1995 | 18:1 | 16:1 | 16:1 |
1994 | 18:1 | 16:1 | 16:1 |
1993 | 20:1 | 18:1 | 17:1 |
1992 | 16:1 | 16:1 | 15:1 |
1991 | 19:1 | 16:1 | 16:1 |
1990 | 20:1 | 16:1 | 14:1 |
1989 | 18:1 | 17:1 | 17:1 |
1988 | 16:1 | 18:1 | 17:1 |
1987 | 17:1 | 18:1 | 20:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Fain Elementary School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2023 | 11% | 18% | 7% |
2022 | 11% | 18% | 7% |
2021 | 11% | 17% | 7% |
2020 | 11% | 16% | 7% |
2019 | 11% | 16% | 7% |
2018 | 11% | 15% | 7% |
2017 | 11% | 15% | 7% |
2016 | 8% | 15% | 6% |
2015 | 8% | 14% | 8% |
2014 | 5% | 13% | 7% |
2013 | 11% | 13% | 7% |
2012 | 15% | 12% | 6% |
2011 | 19% | 12% | 6% |
2010 | 14% | 11% | 5% |
2009 | 13% | 11% | 5% |
2008 | 9% | 11% | 5% |
2007 | 6% | 10% | 5% |
2006 | 3% | 9% | 5% |
2005 | 6% | 9% | 4% |
2004 | 4% | 7% | 4% |
2003 | 4% | 6% | 3% |
2002 | 5% | 6% | 3% |
2001 | 6% | 5% | 3% |
2000 | 2% | 4% | 2% |
1999 | 2% | 3% | 2% |
1998 | 1% | 3% | 2% |
1997 | 1% | 3% | 2% |
1996 | 1% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Fain Elementary School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2023 | 89% | 36% | 74% |
2022 | 89% | 36% | 74% |
2021 | 89% | 36% | 74% |
2020 | 89% | 37% | 74% |
2019 | 89% | 37% | 74% |
2018 | 89% | 37% | 76% |
2017 | 89% | 37% | 76% |
2016 | 92% | 37% | 80% |
2015 | 92% | 37% | 70% |
2014 | 95% | 37% | 76% |
2013 | 89% | 37% | 77% |
2012 | 85% | 37% | 78% |
2011 | 81% | 37% | 80% |
2010 | 86% | 37% | 81% |
2009 | 87% | 39% | 83% |
2008 | 91% | 39% | 84% |
2007 | 94% | 39% | 85% |
2006 | 97% | 39% | 86% |
2005 | 94% | 38% | 88% |
2004 | 96% | 38% | 88% |
2003 | 95% | 38% | 89% |
2002 | 95% | 38% | 89% |
2001 | 94% | 38% | 90% |
2000 | 97% | 38% | 90% |
1999 | 98% | 38% | 90% |
1998 | 99% | 38% | 90% |
1997 | 99% | 37% | 90% |
1996 | 99% | 38% | 91% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Fain Elementary School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2023 | 0.20 | 0.71 | 0.40 |
2022 | 0.20 | 0.70 | 0.40 |
2021 | 0.20 | 0.70 | 0.40 |
2020 | 0.20 | 0.69 | 0.40 |
2019 | 0.20 | 0.69 | 0.40 |
2018 | 0.20 | 0.68 | 0.37 |
2017 | 0.20 | 0.68 | 0.37 |
2016 | 0.15 | 0.68 | 0.35 |
2015 | 0.15 | 0.67 | 0.40 |
2014 | 0.10 | 0.67 | 0.40 |
2013 | 0.20 | 0.67 | 0.39 |
2012 | 0.26 | 0.66 | 0.37 |
2011 | 0.31 | 0.66 | 0.35 |
2010 | 0.25 | 0.65 | 0.33 |
2009 | 0.23 | 0.64 | 0.29 |
2008 | 0.17 | 0.64 | 0.28 |
2007 | 0.11 | 0.63 | 0.26 |
2006 | 0.06 | 0.61 | 0.25 |
2005 | 0.11 | 0.61 | 0.23 |
2004 | 0.08 | 0.59 | 0.22 |
2003 | 0.10 | 0.58 | 0.21 |
2002 | 0.10 | 0.57 | 0.20 |
2001 | 0.11 | 0.56 | 0.19 |
2000 | 0.06 | 0.55 | 0.19 |
1999 | 0.04 | 0.54 | 0.18 |
1998 | 0.02 | 0.54 | 0.18 |
1997 | 0.02 | 0.53 | 0.18 |
1996 | 0.02 | 0.52 | 0.18 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Fain Elementary School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2023 | 100% | 54% | 75% |
2022 | 100% | 53% | 71% |
2021 | 100% | 53% | 73% |
2020 | 100% | 55% | 77% |
2019 | 100% | 55% | 77% |
2018 | 100% | 57% | 78% |
2017 | 100% | 57% | 78% |
2016 | 99% | 57% | 77% |
2015 | 100% | 57% | 76% |
2014 | 99% | 56% | 75% |
2013 | 99% | 53% | 73% |
2012 | 99% | 51% | 71% |
2011 | 96% | 51% | 73% |
2010 | 92% | 48% | 73% |
2009 | 96% | 44% | 72% |
2008 | 95% | 42% | 71% |
2007 | 97% | 42% | 69% |
2006 | 93% | 42% | 71% |
2005 | 88% | 39% | 66% |
2004 | 84% | 38% | 66% |
2003 | 91% | 37% | 67% |
2002 | 94% | 36% | 75% |
2001 | 93% | 35% | 71% |
2000 | 94% | 36% | 71% |
1999 | 91% | 37% | 71% |
1998 | 94% | 44% | 65% |
1997 | 89% | 43% | 72% |
1996 | 95% | 38% | 74% |
1995 | 93% | 37% | 72% |
1994 | 89% | 36% | 68% |
1993 | 83% | 34% | 66% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Fain Elementary School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2011 | 1% | 7% | 3% |
2010 | 1% | 8% | 4% |
2009 | 1% | 9% | 5% |
2008 | 3% | 9% | 5% |
2007 | 3% | 9% | 6% |
2006 | 4% | 8% | 5% |
2005 | 2% | 8% | 5% |
2004 | 3% | 8% | 4% |
2003 | 5% | 8% | 4% |
2002 | 5% | 8% | 5% |
2001 | 5% |