School Overview
Grade | Community High School |
---|---|
9 | 92 |
10 | 48 |
11 | 55 |
12 | 41 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School |
---|---|
2023 | 236 |
2022 | 236 |
2021 | 236 |
2020 | 236 |
2019 | 236 |
2018 | 236 |
2017 | 236 |
2016 | 247 |
2015 | 246 |
2014 | 242 |
2013 | 241 |
2012 | 225 |
2011 | 215 |
2010 | 213 |
2009 | 183 |
2008 | 176 |
2007 | 156 |
2006 | 101 |
2005 | 84 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School |
---|---|
2023 | 19 |
2022 | 19 |
2021 | 19 |
2020 | 19 |
2019 | 19 |
2018 | 19 |
2017 | 19 |
2016 | 15 |
2014 | 10 |
2013 | 10 |
2012 | 8 |
2011 | 9 |
2010 | 14 |
2009 | 9 |
2008 | 9 |
2007 | 9 |
2006 | 8 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
Year | Community High School | Wisconsin | Milwaukee School District |
---|---|---|---|
2017 | 10% | 43% | 15% |
2016 | 10% | 43% | 14% |
2015 | 10% | 44% | 16% |
2014 | 10% | 49% | 19% |
2013 | 10% | 48% | 20% |
2012 | 5% | 49% | 20% |
2011 | 34% | 77% | 48% |
2010 | 24% | 77% | 49% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School | Wisconsin | Milwaukee School District |
---|---|---|---|
2017 | 10% | 45% | 20% |
2016 | 10% | 44% | 19% |
2015 | 10% | 52% | 26% |
2014 | 10% | 37% | 15% |
2013 | 10% | 37% | 14% |
2012 | 5% | 36% | 14% |
2011 | 24% | 83% | 60% |
2010 | 44% | 82% | 58% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School | Wisconsin | Milwaukee School District |
---|---|---|---|
2023 | 12:1 | 13:1 | 16:1 |
2022 | 12:1 | 13:1 | 16:1 |
2021 | 12:1 | 13:1 | 16:1 |
2020 | 12:1 | 14:1 | 17:1 |
2019 | 12:1 | 14:1 | 17:1 |
2018 | 12:1 | 15:1 | 16:1 |
2017 | 12:1 | 14:1 | 16:1 |
2016 | 16:1 | 15:1 | 18:1 |
2014 | 25:1 | 15:1 | 20:1 |
2013 | 25:1 | 15:1 | 19:1 |
2012 | 28:1 | 15:1 | 18:1 |
2011 | 23:1 | 15:1 | 18:1 |
2010 | 16:1 | 15:1 | 18:1 |
2009 | 22:1 | 14:1 | 16:1 |
2008 | 20:1 | 14:1 | 18:1 |
2007 | 17:1 | 15:1 | 18:1 |
2006 | 13:1 | 14:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School | Wisconsin | Milwaukee School District |
---|---|---|---|
2023 | 2% | 1% | |
2022 | 2% | 1% | |
2021 | 2% | 1% | 1% |
2020 | 2% | 1% | 1% |
2019 | 2% | 1% | 1% |
2018 | 1% | 2% | |
2017 | 1% | 2% | |
2012 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School | Wisconsin | Milwaukee School District |
---|---|---|---|
2023 | 1% | 4% | 9% |
2022 | 1% | 4% | 8% |
2021 | 1% | 4% | 8% |
2020 | 1% | 4% | 7% |
2019 | 1% | 4% | 7% |
2016 | 1% | 4% | 6% |
2015 | 1% | 4% | 6% |
2014 | 3% | 4% | 6% |
2013 | 8% | 4% | 6% |
2012 | 11% | 4% | 5% |
2011 | 18% | 4% | 5% |
2010 | 24% | 4% | 5% |
2009 | 11% | 4% | 5% |
2008 | 4% | 4% | 5% |
2007 | 2% | 4% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School | Wisconsin | Milwaukee School District |
---|---|---|---|
2023 | 4% | 14% | 24% |
2022 | 4% | 13% | 24% |
2021 | 4% | 13% | 24% |
2020 | 4% | 13% | 24% |
2019 | 4% | 13% | 24% |
2018 | 5% | 12% | 24% |
2017 | 5% | 12% | 24% |
2016 | 2% | 11% | 23% |
2014 | 2% | 10% | 24% |
2013 | 4% | 10% | 24% |
2012 | 5% | 10% | 24% |
2011 | 3% | 9% | 23% |
2010 | 3% | 8% | 23% |
2009 | 3% | 8% | 23% |
2008 | 2% | 8% | 22% |
2007 | 3% | 7% | 21% |
2006 | 2% | 6% | 20% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School | Wisconsin | Milwaukee School District |
---|---|---|---|
2023 | 86% | 9% | 56% |
2022 | 86% | 9% | 56% |
2021 | 86% | 9% | 56% |
2020 | 86% | 9% | 57% |
2019 | 86% | 9% | 57% |
2018 | 87% | 9% | 59% |
2017 | 87% | 9% | 59% |
2016 | 92% | 9% | 59% |
2015 | 94% | 10% | 56% |
2014 | 87% | 10% | 55% |
2013 | 78% | 10% | 55% |
2012 | 65% | 10% | 56% |
2011 | 64% | 10% | 56% |
2010 | 65% | 10% | 57% |
2009 | 83% | 10% | 57% |
2008 | 91% | 10% | 57% |
2007 | 91% | 10% | 58% |
2006 | 98% | 10% | 59% |
2005 | 89% | 10% | 59% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School | Wisconsin | Milwaukee School District |
---|---|---|---|
2023 | 4% | 67% | 8% |
2022 | 4% | 68% | 9% |
2021 | 4% | 68% | 9% |
2020 | 4% | 69% | 9% |
2019 | 4% | 69% | 9% |
2018 | 4% | 70% | 10% |
2017 | 4% | 70% | 10% |
2016 | 5% | 71% | 12% |
2015 | 5% | 71% | 14% |
2014 | 8% | 72% | 14% |
2013 | 10% | 73% | 14% |
2012 | 17% | 74% | 14% |
2011 | 15% | 74% | 15% |
2010 | 8% | 76% | 14% |
2009 | 3% | 76% | 14% |
2008 | 3% | 77% | 15% |
2007 | 4% | 77% | 16% |
2006 | 3% | 78% | 15% |
2005 | 6% | 78% | 17% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School | Wisconsin | Milwaukee School District |
---|---|---|---|
2023 | 3% | 5% | 3% |
2022 | 3% | 5% | 3% |
2021 | 3% | 5% | 2% |
2020 | 3% | 4% | 2% |
2019 | 3% | 4% | 2% |
2018 | 3% | 3% | 1% |
2017 | 3% | 3% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School | Wisconsin | Milwaukee School District |
---|---|---|---|
2023 | 0.26 | 0.52 | 0.62 |
2022 | 0.26 | 0.51 | 0.62 |
2021 | 0.26 | 0.51 | 0.62 |
2020 | 0.26 | 0.50 | 0.61 |
2019 | 0.26 | 0.50 | 0.61 |
2018 | 0.24 | 0.49 | 0.59 |
2017 | 0.24 | 0.49 | 0.59 |
2016 | 0.15 | 0.48 | 0.58 |
2015 | 0.11 | 0.48 | 0.57 |
2014 | 0.24 | 0.46 | 0.62 |
2013 | 0.38 | 0.45 | 0.62 |
2012 | 0.54 | 0.44 | 0.62 |
2011 | 0.54 | 0.44 | 0.62 |
2010 | 0.52 | 0.41 | 0.61 |
2009 | 0.30 | 0.41 | 0.61 |
2008 | 0.17 | 0.39 | 0.60 |
2007 | 0.17 | 0.39 | 0.60 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School | Wisconsin | Milwaukee School District |
---|---|---|---|
2017 | 57% | 87% | 62% |
2016 | 67% | 86% | 60% |
2015 | 54% | 87% | 58% |
2014 | 64% | 87% | 61% |
2013 | 64% | 87% | 61% |
2012 | 54% | 87% | 62% |
2011 | 64% | 86% | 63% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Community High School | Wisconsin | Milwaukee School District |
---|---|---|---|
2023 | 84% | 36% | 75% |
2022 | 84% | 36% | 73% |
2021 | 84% | 38% | 78% |
2020 | 84% | 35% | 69% |
2019 | 84% | 35% | 69% |
2018 | 84% | 33% | 74% |
2017 | 84% | 33% | 74% |
2015 | 87% | 36% | 74% |
2014 | 81% | 36% | 79% |
2013 | 80% | 35% | 77% |
2012 | 81% | 35% | 78% |
2011 | 75% | 33% |