School Overview
Grade | Booker T. Washington - Early College Small School |
---|---|
9 | 90 |
10 | 50 |
11 | 46 |
12 | 60 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Booker T. Washington - Early College Small School |
---|---|
2023 | 246 |
2022 | 246 |
2021 | 246 |
2020 | 246 |
2019 | 246 |
2018 | 246 |
2017 | 246 |
2016 | 246 |
2015 | 246 |
2014 | 246 |
2013 | 228 |
2012 | 196 |
2011 | 154 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Booker T. Washington - Early College Small School |
---|---|
2023 | 12 |
2022 | 12 |
2021 | 12 |
2020 | 12 |
2019 | 12 |
2018 | 12 |
2017 | 12 |
2016 | 12 |
2015 | 12 |
2014 | 12 |
2013 | 17 |
2012 | 14 |
2011 | 10 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
Year | Booker T. Washington - Early College Small School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2014 | 34% | 79% | 69% |
2013 | 90% | 83% | 72% |
2012 | 52% | 81% | 67% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Booker T. Washington - Early College Small School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2014 | 90% | 94% | 91% |
2013 | 90% | 93% | 90% |
2012 | 92% | 93% | 89% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Booker T. Washington - Early College Small School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2023 | 21:1 | 14:1 | 13:1 |
2022 | 21:1 | 14:1 | 13:1 |
2021 | 21:1 | 14:1 | 13:1 |
2020 | 21:1 | 15:1 | 13:1 |
2019 | 21:1 | 15:1 | 13:1 |
2018 | 21:1 | 16:1 | 14:1 |
2017 | 21:1 | 15:1 | 14:1 |
2016 | 21:1 | 16:1 | 14:1 |
2015 | 21:1 | 16:1 | 13:1 |
2014 | 21:1 | 16:1 | 14:1 |
2013 | 14:1 | 16:1 | 13:1 |
2012 | 14:1 | 15:1 | 14:1 |
2011 | 16:1 | 15:1 | 14:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Booker T. Washington - Early College Small School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2013 | 1% | 13% | 7% |
2012 | 1% | 12% | 6% |
2011 | 1% | 12% | 6% |
2010 | 1% | 11% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Booker T. Washington - Early College Small School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2023 | 99% | 36% | 74% |
2022 | 99% | 36% | 74% |
2021 | 99% | 36% | 74% |
2020 | 99% | 37% | 74% |
2019 | 99% | 37% | 74% |
2018 | 100% | 37% | 76% |
2017 | 100% | 37% | 76% |
2016 | 100% | 37% | 80% |
2014 | 99% | 37% | 76% |
2013 | 98% | 37% | 77% |
2012 | 98% | 37% | 78% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Booker T. Washington - Early College Small School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2023 | 1% | 5% | 3% |
2022 | 1% | 4% | 3% |
2021 | 1% | 4% | 3% |
2020 | 1% | 4% | 3% |
2019 | 1% | 4% | 3% |
2014 | 1% | 3% | 2% |
2013 | 1% | 3% | 1% |
2012 | 1% | 3% | 1% |
2011 | 2% | 3% | 1% |
2010 | 6% | 3% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Booker T. Washington - Early College Small School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2023 | 0.02 | 0.71 | 0.40 |
2022 | 0.02 | 0.70 | 0.40 |
2021 | 0.02 | 0.70 | 0.40 |
2020 | 0.02 | 0.69 | 0.40 |
2019 | 0.02 | 0.69 | 0.40 |
2014 | 0.02 | 0.67 | 0.40 |
2013 | 0.04 | 0.67 | 0.39 |
2012 | 0.04 | 0.66 | 0.37 |
2011 | 0.06 | 0.66 | 0.35 |
2010 | 0.13 | 0.65 | 0.33 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Booker T. Washington - Early College Small School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2014 | 77% | 75% | 59% |
2013 | 74% | 74% | 59% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Year | Booker T. Washington - Early College Small School | Georgia | Atlanta ºÚÁÏÍø¹ÙÍø Schools School District |
---|---|---|---|
2023 | 99% | 54% | 75% |
2022 | 99% | 53% | 71% |
2021 | 99% | 53% | 73% |
2020 | 99% | 55% | 77% |
2019 | 99% | 55% | 77% |
2018 | 98% | 57% | 78% |
2017 | 98% | 57% | 78% |
2016 | 98% | 57% | 77% |
2015 | 98% | 57% | 76% |
2014 | 99% | 56% | 75% |
2013 | 91% | 53% |